Sports Home | Radnor House Twickenham |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U12A | ![]() ![]() | 1-1 | ![]() ![]() | Kew House School | Home ![]() | Details | ![]() |
14:15 | Boys-U12B | ![]() ![]() | 1-2 | ![]() ![]() | Kew House School | Home ![]() | Details | ![]() |
14:30 | Boys-U12C | ![]() ![]() | 3-1 | ![]() ![]() | Kew House School | Home ![]() | Details | ![]() |
14:30 | Girls-U11A | ![]() ![]() | 2-0 | Clarence Prep | Home ![]() | Details | ![]() | |
16:00 | Boys-U10A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ibstock Place School | Away ![]() | Details | |
02:15 | Girls-U10A | ![]() ![]() | 1-4 | Clarence Prep | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.